<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Magnate &#187; Breaking News</title>
	<atom:link href="http://urbanmagnate.com/category/breaking-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanmagnate.com</link>
	<description>When Reasonable Thinking Makes Dollars &#38; Sense</description>
	<lastBuildDate>Wed, 07 Jul 2010 14:44:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hype or Hell: Swine Flu</title>
		<link>http://urbanmagnate.com/2009/04/25/hype-or-hell-swine-flu/</link>
		<comments>http://urbanmagnate.com/2009/04/25/hype-or-hell-swine-flu/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 22:39:43 +0000</pubDate>
		<dc:creator>Magnate</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[It Just Seems]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Hype or Hell]]></category>

		<guid isPermaLink="false">http://urbanmagnate.com/?p=1201</guid>
		<description><![CDATA[Over the course of 2 days there has been conflicting information on the severity of this so called, Swine flu. Apparently when transfered to humans&#8230;its new and currently assumably untreatable. There is no word on its fatality rate and the numbers of cases vs deaths, change based on the news source. When I heard 75 [...]]]></description>
			<content:encoded><![CDATA[<p>Over the course of 2 days there has been conflicting information on the severity of this so called, <a target="_blank" href="http://www.forbes.com/feeds/hscout/2009/04/25/hscout626461.html">Swine flu</a>. Apparently when transfered to humans&#8230;its new and currently assumably untreatable.</p>
<p>There is no word on its fatality rate and the numbers  of cases vs deaths, change based on the news source.</p>
<p>When I heard 75 students in New York acquired it, they were not even admitting, nearly a 1000 people had pending signs in Mexico City. Now supposedly its over 2,000 and Mexico has basically shut down as of Saturday. The fact the news bulletins on it spread so sudden, it could be a real issue (or a distraction). Either way I&#8217;m trying to see if I&#8217;m wrong for buying stocks in <a class="wikinvest-suggestion-link" articletype="company" articletitle="Um9jaGU,_0" target="_blank" href="http://www.wikinvest.com/stock/Roche_Pharmaceuticals_(RHHBY)" ticker="OTC%3ARHHBY">Roche</a> (The stock ticker, semi-affiliated with Tamiflu) but, the problem, a few days before the virus outbreak, they stated Tamiflu <a href="http://www.abc.net.au/worldtoday/content/2008/s2548397.htm" target="_blank">may be the worse solution</a> for this flu. Despite that, apparently <a href="http://uk.reuters.com/article/governmentFilingsNews/idUKN2445216420090424" target="_blank">I&#8217;m not alone</a> on finding medicinal stocks that work accordingly.</p>
<img src="http://urbanmagnate.com/?ak_action=api_record_view&id=1201&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanmagnate.com/2009/04/25/hype-or-hell-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Pause</title>
		<link>http://urbanmagnate.com/2009/03/25/on-pause/</link>
		<comments>http://urbanmagnate.com/2009/03/25/on-pause/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 12:31:12 +0000</pubDate>
		<dc:creator>Magnate</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://urbanmagnate.com/?p=1137</guid>
		<description><![CDATA[Where are the posts? Urban Magnate is on a holiday break until Late April. Also, with everyone&#8217;s &#8220;all the sudden interest in the economy,&#8221; the blog&#8217;s focus will be upgraded to meet the new needs of awareness and foresight. In other words, make readers aware and alert of the new things to notice in this [...]]]></description>
			<content:encoded><![CDATA[<p>Where are the posts? Urban Magnate is on a  holiday break until Late April. Also, with everyone&#8217;s &#8220;all the sudden interest in the economy,&#8221; the blog&#8217;s focus will be upgraded to meet the new needs of awareness and foresight. In other words, make readers aware and alert of the new things to notice in this new climate.</p>
<p>In the meantime, feel free to check through the archives and see how Urban Magnate was one of many un-noticed blogs that despite lacking the expensive resources, interviews and the &#8220;experience&#8221; in the financial sector, helped post the signs that predicted the current economy polar shift.</p>
<img src="http://urbanmagnate.com/?ak_action=api_record_view&id=1137&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanmagnate.com/2009/03/25/on-pause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC&#8217;s Profile Newbo&#8217;s</title>
		<link>http://urbanmagnate.com/2009/02/27/cnbcs-profile-newbos/</link>
		<comments>http://urbanmagnate.com/2009/02/27/cnbcs-profile-newbos/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 20:54:52 +0000</pubDate>
		<dc:creator>Magnate</dc:creator>
				<category><![CDATA[Artist Stock]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Endorsements]]></category>
		<category><![CDATA[Making the Brand]]></category>
		<category><![CDATA[Takeovers]]></category>

		<guid isPermaLink="false">http://urbanmagnate.com/?p=1120</guid>
		<description><![CDATA[ CNBC is profile the new book, &#8220;Newbos: The Rise of America&#8217;s New Black Overclass,&#8221; by author and documentary by Lee Hawkins.  Newbos are young African-Americans who rely on working-class values, a capitalistic philosophy and entrepreneurial instincts to create wealth and fame that would be unimaginable to their forebears. Largely male, they are using entertainment, professional [...]]]></description>
			<content:encoded><![CDATA[<p> <a class="tt-flickr tt-flickr-Large" title="41AG3A36f4L._SL160_" href="http://urbanmagnate.com/dossier/photo/3314070181/41ag3a36f4l_sl160_.html"><img class="alignleft" style="margin-left: 3px; margin-right: 3px;" src="http://farm4.static.flickr.com/3522/3314070181_10f50da08e_o.jpg" alt="41AG3A36f4L._SL160_" height="175" /></a>CNBC is profile the new book, &#8220;<a href="http://www.amazon.com/gp/product/1592404510?ie=UTF8&amp;tag=urbamagn-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1592404510" target="_blank">Newbos: The Rise of America&#8217;s New Black Overclass</a>,&#8221; by author and <a href="http://www.cnbc.com/id/29053356/" target="_blank">documentary</a> by Lee Hawkins. </p>
<blockquote>
<p class="textBodyBlack"><em>Newbos are young African-Americans who rely on working-class values, a capitalistic philosophy and entrepreneurial instincts to create wealth and fame that would be unimaginable to their forebears. Largely male, they are using entertainment, professional sports, and media as foundations upon which to build diversified enterprises, some already worth hundreds of millions of dollars.</em></p>
<p class="textBodyBlack"><em>Droves of other young blacks are building businesses and careers in industries that have sprung up around these sports, entertainment and media figures, including sports and entertainment agents and lawyers, producers, financial advisors, publicists, composers, choreographers, stylists, personal trainers and security professionals, among others.</em></p>
<p class="textBodyBlack"><em><span id="more-1120"></span><br />
</em></p>
<p class="textBodyBlack"><em><br />
</em></p>
<p><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" src="http://farm4.static.flickr.com/3133/2628211774_a48a943fd2_m.jpg" alt="Jay and King" width="240" height="175" /><a class="tt-flickr tt-flickr-Large" title="41AG3A36f4L._SL160_" href="http://urbanmagnate.com/dossier/photo/3314070181/41ag3a36f4l_sl160_.html"></a><a class="tt-flickr tt-flickr-Large" title="41AG3A36f4L._SL160_" href="http://urbanmagnate.com/dossier/photo/3314070181/41ag3a36f4l_sl160_.html"></a>
</p>
<p class="textBodyBlack"><em>Unlike previous generations of blacks striving to succeed in a white-dominated world, these young moguls and their retinues have found their economic power in refusing to assimilate. Recognizing that institutional racism and other social and cultural barriers often block their way forward in a traditional white-dominated economy, they embrace and commercialize their interpretations and versions of black style and culture, a trend that reflects the emergence of non-traditional, creative leadership — think Bill Gates and Steve Jobs — in every aspect of the American economy. Their rapid rise from almost nothing represents a shining new aspect of the American dream, but also creates unprecedented challenges in their lives. <a href="http://www.msnbc.msn.com/id/29413966/" target="_blank">[Full Article]</a></em></p>
</blockquote>
<p class="textBodyBlack">Its about damn time.</p>
<p class="textBodyBlack">You can purchase the book on <a href="http://www.amazon.com/gp/product/1592404510?ie=UTF8&amp;tag=urbamagn-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1592404510" target="_blank">Amazon</a></p>
<img src="http://urbanmagnate.com/?ak_action=api_record_view&id=1120&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanmagnate.com/2009/02/27/cnbcs-profile-newbos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Accounts Under Attack?</title>
		<link>http://urbanmagnate.com/2009/02/19/offshore-accounts-under-attack/</link>
		<comments>http://urbanmagnate.com/2009/02/19/offshore-accounts-under-attack/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 14:58:56 +0000</pubDate>
		<dc:creator>Magnate</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://urbanmagnate.com/?p=1083</guid>
		<description><![CDATA[UBS Puts Account Holders On Blast, Stanford Causes Bank Run/Asset Freeze,]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Large" title="swiss" href="http://urbanmagnate.com/dossier/photo/3293074676/swiss.html"><img class="alignnone" src="http://farm4.static.flickr.com/3227/3293074676_ba8b548808_o.jpg" alt="swiss" width="590" height="398" /></a></p>
<h1 style="text-align: center;"><a href="http://www.nytimes.com/2009/02/19/business/worldbusiness/19ubs.html?_r=2&amp;hp" target="_blank">UBS Puts Account Holders On Blast,</a> <a href="http://seattletimes.nwsource.com/html/businesstechnology/2008758940_stanford19.html" target="_blank">Stanford Causes Bank Run/Asset Freeze</a>,</h1>
<img src="http://urbanmagnate.com/?ak_action=api_record_view&id=1083&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanmagnate.com/2009/02/19/offshore-accounts-under-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing&#8230;The 44th</title>
		<link>http://urbanmagnate.com/2009/01/20/introducingthe-44th/</link>
		<comments>http://urbanmagnate.com/2009/01/20/introducingthe-44th/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 19:58:26 +0000</pubDate>
		<dc:creator>Magnate</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://urbanmagnate.com/?p=964</guid>
		<description><![CDATA[.msnbcLinks {font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 425px;} .msnbcLinks a {text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px;} .msnbcLinks a:link, .msnbcLinks a:visited {color: #5799db !important;} .msnbcLinks a:hover, .msnbcLinks a:active {color:#CC0000 !important;} Visit msnbc.com for Breaking News, World News, and News about the Economy]]></description>
			<content:encoded><![CDATA[<div aling="center"><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/28738177#28738177" frameborder="0" scrolling="no"></iframe><br />
<style type="text/css">.msnbcLinks {font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 425px;} .msnbcLinks a {text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px;} .msnbcLinks a:link, .msnbcLinks a:visited {color: #5799db !important;} .msnbcLinks a:hover, .msnbcLinks a:active {color:#CC0000 !important;} </style>
<p class="msnbcLinks">Visit msnbc.com for <a href="http://www.msnbc.msn.com/">Breaking News</a>, <a href="http://www.msnbc.msn.com/id/3032507">World News</a>, and <a href="http://www.msnbc.msn.com/id/3032072">News about the Economy</a></p>
</div>
<img src="http://urbanmagnate.com/?ak_action=api_record_view&id=964&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanmagnate.com/2009/01/20/introducingthe-44th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now That Japan&#8217;s In A Recession, Can FINALLY Say It Now?..Ruu.Ruu</title>
		<link>http://urbanmagnate.com/2008/11/17/now-that-japans-in-a-recession-can-finally-say-it-nowruuruu/</link>
		<comments>http://urbanmagnate.com/2008/11/17/now-that-japans-in-a-recession-can-finally-say-it-nowruuruu/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 14:48:44 +0000</pubDate>
		<dc:creator>Magnate</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Dissolved]]></category>
		<category><![CDATA[Stay Losing]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://urbanmagnate.com/?p=844</guid>
		<description><![CDATA[  Japan Enters Recession as Firms Cut Spending [WSJ] Citi Group Going Slice Crazy, Despite Mary J Blige Offer    It Seems No Gasless Flying Cars Now Mean No Bailout]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a class="tt-flickr tt-flickr-Large" title="urbanmagate_japaneconomy" href="http://urbanmagnate.com/dossier/photo/3038380848/urbanmagate_japaneconomy.html"><img class="alignnone" src="http://farm4.static.flickr.com/3227/3038380848_63afcb2c30_o.jpg" alt="urbanmagate_japaneconomy" width="590" height="400" /></a> </p>
<h2 style="text-align: center;"><a href="http://online.wsj.com/article/SB122688150682932053.html" target="_blank">Japan Enters Recession as Firms Cut Spending</a> [WSJ]<br />
<a href="http://money.cnn.com/2008/11/17/news/companies/citigroup/index.htm" target="_blank">Citi Group Going Slice Craz</a>y, <a href="http://www.billboard.biz/bbbiz/content_display/industry/e3i7f30abddb493befb86d518d6797d4991" target="_blank">Despite Mary J Blige Offer  </a><br />
<a href="http://money.cnn.com/2008/11/17/news/companies/gm_showdown/index.htm?postversion=2008111707" target="_blank"> It Seems No Gasless Flying Cars Now Mean No Bailout</a></h2>
<img src="http://urbanmagnate.com/?ak_action=api_record_view&id=844&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanmagnate.com/2008/11/17/now-that-japans-in-a-recession-can-finally-say-it-nowruuruu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Faces That Will Determine The Financial Fate Of The World</title>
		<link>http://urbanmagnate.com/2008/11/15/20-faces-that-will-determine-the-financial-fate-of-the-world/</link>
		<comments>http://urbanmagnate.com/2008/11/15/20-faces-that-will-determine-the-financial-fate-of-the-world/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 20:56:00 +0000</pubDate>
		<dc:creator>Magnate</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[It Just Seems]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://urbanmagnate.com/?p=834</guid>
		<description><![CDATA[  Summit pledge to &#8216;restore growth&#8217; [BBC] World leaders seek to head off deep recession [MSNBC] Hundreds protest as world leaders meet [Washington Post] img via Huffington Post ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a class="tt-flickr tt-flickr-Large" title="r-ECONOMIC-SUMMIT-large" href="http://urbanmagnate.com/dossier/photo/3032995738/r-economic-summit-large.html"><img class="alignnone" src="http://farm4.static.flickr.com/3220/3032995738_83d30aa366_o.jpg" alt="r-ECONOMIC-SUMMIT-large" width="600" height="330" /></a> </p>
<h2 style="text-align: center;"><span style="color: #ff0000;"><span style="color: #ffffff;"><span style="color: #ffff00;"><span style="text-decoration: underline;"><span style="color: #ffffff;">Summit pledge to &#8216;restore growth&#8217; </span></span></span></span></span><a href="http://news.bbc.co.uk/2/hi/business/7731139.stm" target="_blank"><span style="color: #ff0000;"><span style="color: #ffffff;"><span style="color: #ffff00;"><span style="color: #ffffff;">[BBC]</span></span></span></span></a><span style="color: #ff0000;"><span style="color: #ffffff;"><span style="color: #ffff00;"><span style="text-decoration: underline;"><span style="color: #ffffff;"><br />
World leaders seek to head off deep recession </span></span></span></span></span><a href="http://www.msnbc.msn.com/id/27727826/" target="_blank"><span style="color: #ff0000;"><span style="color: #ffffff;"><span style="color: #ffff00;"><span style="color: #ffffff;">[MSNBC]</span></span></span></span></a><span style="color: #ff0000;"><span style="color: #ffffff;"><span style="color: #ffff00;"><span style="text-decoration: underline;"><span style="color: #ffffff;"><br />
Hundreds protest as world leaders meet </span></span></span></span></span><a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/11/15/AR2008111501400.html" target="_blank"><span style="color: #ff0000;"><span style="color: #ffffff;"><span style="color: #ffff00;"><span style="color: #ffffff;">[Washington Post]</span></span></span></span></a></h2>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/11/15/AR2008111501400.html" target="_blank"></a><em>img via </em><a href="http://www.huffingtonpost.com/2008/11/14/world-leaders-move-toward_n_144021.html" target="_blank"><em>Huffington Post</em></a><em> </em></p>
<img src="http://urbanmagnate.com/?ak_action=api_record_view&id=834&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanmagnate.com/2008/11/15/20-faces-that-will-determine-the-financial-fate-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
