Marginal tax brackets for tax year 2026
Read – https://www.cnbc.com/2025/10/09/2026-federal-tax-brackets.html
Single filers
The table shows the income brackets for married couples filing jointly for the 2026 tax year.
| Taxable income | Tax rate |
|---|---|
| $0 to $12,400 | 10% of taxable |
| $12,401 to $50,400 | $1,240 Plus 12% of amount over $12,400 |
| $50,401 to $105,700 | $5,800 Plus 22% of amount over $50,400 |
| $105,701 to $201,775 | $17,966 Plus 24% of amount over $105,700 |
| $201,776 to $256,225 | $41,024 Plus 32% of amount over $201,775 |
| $256,226 to $640,600 | $58,448 Plus 35% of amount over $256,225 |
| $640,601 or more | $192,979.25 Plus 37% of amount over $640,600 |
Table: Kate Dore and Gabriel Cortes / CNBC
Source: IRS
Marginal tax brackets for tax year 2026
Married filing jointly
The table shows the income brackets for married couples filing jointly for the 2026 tax year.
| Taxable income | Tax rate |
|---|---|
| $0 to $24,800 | 10% of taxable income |
| $24,801 to $100,800 | $2,480 Plus 12% of the amount over $24,800 |
| $100,801 to $211,400 | $11,600 Plus 22% of the amount over $100,800 |
| $211,401 to $403,550 | $35,932 Plus 24% of the amount over $211,400 |
| $403,551 to $512,450 | $82,048 Plus 32% of the amount over $403,550 |
| $512,451 to $768,700 | $116,896 Plus 35% of the amount over $512,450 |
| $768,701 or more | $206,583.50 Plus 37% of the amount over $768,700 |
Table: Kate Dore and Gabriel Cortes / CNBCSource: IRS
















